GAMMATOWN GREENSKINS (1st Overall) 12th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Deshaun Watson QB 114 47 61 14 12 $0
Alvin Kamara RB 127 3 84 81 13
DeAndre Hopkins WR 7 6 NA NA 36
T.Y. Hilton WR 18 26 NA NA 37
Cameron Brate TE 180 275 132 -143 60
Jaylen Samuels RB 180 136 132 -4 61
Dolphins  DST 180 214 132 -82 84
Mason Crosby K 180 141 132 -9 85
James Conner RB 180 10 132 122 108
Jordan Howard RB 63 90 36 -54 109
Broncos  DST 180 160 132 -28 132
Dede Westbrook WR 180 99 132 33 133
Robby Anderson WR 129 73 84 11 156
Kalen Ballage RB 180 114 132 18 157
C.J. Anderson RB 180 176 132 -44 180
O.J. Howard TE 180 53 132 79  
EUREKA BREAKHISLEGS (11th Overall) 2nd Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Drew Brees QB 19 85 NA NA 2 ($50)
Carlos Hyde RB 102 116 50 -66 23
Julio Jones WR 6 13 NA NA 26
Larry Fitzgerald WR 30 104 2 -102 47
Jimmy Graham TE 41 182 23 -159 50
Adrian Peterson RB 171 126 122 -4 71
Jaguars DST 78 113 47 -66 74
Cody Parkey K 171 400 122 -278 95
Greg Olsen TE 43 186 23 -163 98
Michael Crabtree WR 54 400 23 -377 119
Sammy Watkins WR 67 79 26 -53 122
Kareem Hunt RB 91 98 50 -48 143
Alex Collins RB 126 343 74 -269 146
Sam Darnold QB 139 226 95 -131 167
Nick Mullens QB 171 400 122 -278 171
Austin Seferian-Jenkins TE 171 400 122 -278  
MONTAUK RED HOOKS (6th Overall) 7th pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Russell Wilson QB 35 76 7 -69 7 ($50)
Dalvin Cook RB 11 19 NA NA 18
Adam Thielen WR 62 32 31 -1 31
Doug Baldwin WR 39 400 18 -382 42
Zach Ertz TE 38 34 18 -16 55
Chris Carson RB 158 40 114 74 68
Cowboys DST 175 185 127 -58 79
Brett Maher K 175 400 127 -273 90
Matt Ryan QB 83 63 42 -21 103
Latavius Murray RB 175 75 127 52 114
Mike Davis RB 175 201 127 -74 127
Eagles DST 105 189 55 -134 138
Chris Godwin WR 175 48 127 79 151
Jeff Wilson Jr. RB 175 400 127 -273 162
Curtis Samuel WR 175 95 127 32 175
VTOWN V-TARDS (2nd Overall) 11th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Patrick Mahomes QB 97 16 59 43 11 ($50)
Todd Gurley II RB 1 11 NA NA 14
Tyreek Hill WR 73 20 38 18 35
Kenny Golladay WR 96 43 59 16 38
Travis Kelce TE 24 15 NA NA 59
Tarik Cohen RB 121 68 83 15 62
Packers DST 161 298 131 -167 83
Harrison Butker K 168 127 110 -17 86
Ty Montgomery RB 72 283 35 -248 107
Steelers DST 120 263 62 -201 110
Mitchell Trubisky QB 169 193 110 -83 131
T.J. Yeldon RB 168 217 110 -107 134
Kerryon Johnson RB 42 28 14 -14 155
Jason Myers K 169 250 110 -140 158
Kenny Stills WR 50 173 14 -159 161
Emmanuel Sanders WR 48 124 14 -110  
BUNZLVILLE BAD SNAP  (12th Overall) 1st Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Matthew Stafford QB 21 240 NA NA 1 ($50)
Kenyan Drake RB 28 66 1 -65 24
Antonio Brown WR 4 24 NA NA 25
Davante Adams WR 69 9 25 16 48
Chris Herndon TE 169 205 121 -84 49
Tyler Lockett WR 169 50 121 71 72
Raiders DE 169 400 121 -279 73
Justin Tucker K 141 125 96 -29 96
John Brown WR 76 157 48 -109 97
Panthers  DE 100 313 49 -264 120
Joe Flacco QB 169 319 121 -198 121
Matt Breida RB 169 103 121 18 144
Jesse James TE 169 400 121 -279 145
Mohamed Sanu WR 131 165 73 -92 168
Colts DST 169 236 121 -115 169
Jerick McKinnon RB 124 112 73 -39  
EUREKA DRAFT BUSTS (4th Overall) 9th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Andrew Luck QB 70 55 33 -22 9 ($50)
Ezekiel Elliott RB 3 4 NA NA 16
Amari Cooper WR 22 31 NA NA 33
Robert Woods WR 118 41 64 23 40
Jared Cook TE 107 97 57 -40 57
Derrick Henry RB 59 36 16 -20 64
Chargers DST 95 118 57 -61 81
Greg Zuerlein K 147 123 105 -18 88
Golden Tate WR 46 142 16 -126 105
James White RB 177 70 129 59 112
Corey Davis WR 84 80 40 -40 129
Dion Lewis RB 132 134 81 -53 136
Lions  DST 177 368 129 -239 153
Doug Martin RB 177 246 129 -117 160
Damien Williams RB 177 23 129 106 177
Run it up the middle(8th Overall) 5th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Kirk Cousins QB 77 188 42 -146 7 ($50)
Jamaal Williams RB 144 184 90 -94 18
Mike Evans WR 20 22 NA NA 31
Jarvis Landry WR 44 69 18 -51 42
Austin Hooper TE 116 133 68 -65 55
David Johnson RB 5 5 NA NA 68
Rams DST 101 108 55 -53 79
Wil Lutz K 149 128 103 -25 90
Jordan Reed TE 53 163 18 -145 103
Mark Ingram II RB 92 51 55 4 114
Peyton Barber RB 175 102 127 25 127
Blake Bortles QB 156 400 103 -297 138
Sterling Shepard WR 99 96 55 -41 151
Taylor Gabriel WR 175 251 103 -148 162
Josh Reynolds WR 175 321 103 -218 175
Devonta Freeman RB 29 35 7 -28
ETOWN JMEN (5th Overall) 8th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Ben Roethlisberger QB 82 152 41 -111 8 ($50)
Joe Mixon RB 34 12 8 -4 17
Julian Edelman WR 111 42 65 23 32
Robert Foster WR 176 200 128 -72 41
Trey Burton TE 106 133 65 -68 56
Leonard Fournette RB 10 25 NA NA 65
Bears  DST 176 94 128 34 80
Ka'imi Fairbairn K 176 130 128 -2 89
Philip Rivers QB 87 177 65 -112 104
Sony Michel RB 135 45 89 44 113
Tyler Boyd WR 176 60 128 68 128
Josh Adams WR 176 400 128 -272 137
Dante Pettis WR 176 84 128 44 152
Kenneth Dixon RB 176 257 128 -129 161
Keenan Allen WR 15 30 NA NA 176
Derrius Guice RB 159 56 113 57  
SPRINGFIELD HOMERS HEROS (7th Overall) 6th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Cam Newton QB 33 81 6 -75 6 ($50)
Lamar Miller RB 57 67 19 -48 19
Tyrell Williams WR 176 150 126 -24 30
Courtland Sutton WR 176 101 126 25 43
Rob Gronkowski TE 16 400 NA NA 54
Phillip Lindsay RB 176 54 126 72 67
Vikings DST 103 111 54 -57 78
Adam Vinatieri K 176 170 126 -44 91
Odell Beckham Jr. WR 9 14 NA NA 102
Alshon Jeffery WR 40 61 19 -42 115
Isaiah Crowell RB 153 400 102 -298 126
Quincy Enunwa WR 176 237 126 -111 139
Lamar Jackson QB 176 162 126 -36 152
Austin Ekeler RB 176 83 126 43 163
Benjamin Watson TE 176 346 126 -220 176
Jay Ajayi RB 81 274 43 -231  
CLEVELAND STEAMERS (9th Overall) 4th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Aaron Rodgers QB 17 49 NA NA 4 ($50)
Saquon Barkley RB 8 1 NA NA 21
Allen Robinson WR 32 72 4 -68 28
Brandin Cooks WR 56 38 21 -17 45
George Kittle TE 75 27 28 1 52
Nick Chubb RB 104 8 52 44 69
Texans DST 152 121 100 -21 76
Matt Prater K 178 159 124 -35 93
Tevin Coleman RB 80 64 45 -19 100
Calvin Ridley WR 113 58 69 11 117
Marquise Goodwin WR 128 199 76 -123 124
Jared Goff QB 137 107 93 -14 141
Mike Williams WR 171 62 124 62 148
DaeSean Hamilton WR 172 197 124 -73 165
Elijah McGuire RB 172 234 124 -110 172
Bilal Powell RB 89 329 52 -277  
SOUTHSIDE BRAWLERS (10th Overall) 3rd pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Dak Prescott QB 142 169 94 -75 3 $0
Gus Edwards RB 171 213 123 -90 22
Stefon Diggs WR 23 37 NA NA 27
JuJu Smith-Schuster WR 122 21 75 54 46
Vance McDonald TE 171 110 123 13 51
DJ Moore WR 171 65 123 58 70
Patriots DST 154 166 99 -67 75
Stephen Gostkowski K 143 129 94 -35 94
Tom Brady QB 26 175 3 -172 99
Keke Coutee WR 171 140 123 -17 118
Marlon Mack RB 138 29 94 65 123
Evan Engram TE 45 59 22 -37 142
Jalen Richard RB 171 218 123 -95 147
Anthony Miller WR 171 120 123 3 166
Duke Johnson Jr. RB 123 135 75 -60 171
Cooper Kupp WR 119 52 70 18  
ASYLUM JOKERS (3rd Overall) 10th Pick
PLAYER TEAM POSITION 2018 DRAFT SPOT ADP 2019 KEPT POSITION VALUE Team 2019 Draft Picks by finish Money owed to player/league
Baker Mayfield QB 178 57 130 73 10 $25
Christian McCaffrey RB 37 2 15 13 15
Michael Thomas WR 13 17 NA NA 34
Tim Patrick WR 178 400 130 -270 39
Eric Ebron TE 178 92 130 38 58
Melvin Gordon RB 12 18 NA NA 63
Titans DST 178 253 130 -123 82
Mike Badgley K 178 161 130 -31 87
Aaron Jones RB 109 33 63 30 106
David Njoku TE 133 109 87 -22 111
Adam Humphries WR 178 208 130 -78 130
Ravens DST 110 115 63 -52 135
Jameis Winston QB 178 138 130 -8 154
Justin Jackson RB 178 164 130 -34 159
Spencer Ware RB 178 311 130 -181 178
Will Fuller V WR 61 78 34 -44